Last 7 days
Last 30 days
Last 90 days
Month to date
Quarter to date
Year to date
Last 12 months
All companies
1CleanAir
Home Depot
Enviro Duct
1CleanAir · Operations
Appointments + tech utilization · last 30 days
Scheduled
1,278
Completed
793
Cancelled
220
17.2% of scheduled
Avg actual hrs
2.09
Avg scheduled hrs
2.09
Appointments per day
Last 30 days
32.75
65.5
98.25
131
2026-05-31: 1 scheduled, 0 completed
05-31
2026-06-01: 131 scheduled, 107 completed
2026-06-02: 47 scheduled, 32 completed
2026-06-03: 78 scheduled, 51 completed
2026-06-04: 47 scheduled, 25 completed
2026-06-05: 42 scheduled, 19 completed
2026-06-08: 49 scheduled, 31 completed
2026-06-09: 55 scheduled, 33 completed
06-09
2026-06-10: 46 scheduled, 27 completed
2026-06-11: 64 scheduled, 42 completed
2026-06-12: 44 scheduled, 26 completed
2026-06-13: 1 scheduled, 1 completed
2026-06-15: 56 scheduled, 40 completed
2026-06-16: 76 scheduled, 58 completed
2026-06-17: 60 scheduled, 45 completed
06-17
2026-06-18: 68 scheduled, 55 completed
2026-06-19: 60 scheduled, 33 completed
2026-06-20: 4 scheduled, 4 completed
2026-06-22: 60 scheduled, 47 completed
2026-06-23: 49 scheduled, 30 completed
2026-06-24: 30 scheduled, 4 completed
2026-06-25: 56 scheduled, 33 completed
06-25
2026-06-26: 43 scheduled, 24 completed
2026-06-27: 2 scheduled, 2 completed
2026-06-28: 2 scheduled, 0 completed
2026-06-29: 49 scheduled, 23 completed
2026-06-30: 59 scheduled, 1 completed
2026-07-01: 23 scheduled, 0 completed
2026-07-02: 32 scheduled, 0 completed
07-02
2026-07-03: 43 scheduled, 0 completed
2026-07-04: 1 scheduled, 0 completed
2026-07-06: 30 scheduled, 0 completed
2026-07-07: 35 scheduled, 0 completed
2026-07-08: 33 scheduled, 0 completed
2026-07-09: 40 scheduled, 0 completed
2026-07-10: 33 scheduled, 0 completed
07-10
2026-07-11: 1 scheduled, 0 completed
2026-07-13: 28 scheduled, 0 completed
2026-07-14: 20 scheduled, 0 completed
2026-07-15: 34 scheduled, 0 completed
2026-07-16: 22 scheduled, 0 completed
2026-07-17: 25 scheduled, 0 completed
2026-07-20: 22 scheduled, 0 completed
07-20
2026-07-21: 9 scheduled, 0 completed
2026-07-22: 12 scheduled, 0 completed
2026-07-23: 14 scheduled, 0 completed
2026-07-24: 8 scheduled, 0 completed
2026-07-27: 11 scheduled, 0 completed
2026-07-28: 8 scheduled, 0 completed
2026-07-29: 7 scheduled, 0 completed
07-29
2026-07-30: 5 scheduled, 0 completed
2026-07-31: 1 scheduled, 0 completed
2026-08-03: 7 scheduled, 0 completed
2026-08-04: 5 scheduled, 0 completed
2026-08-05: 2 scheduled, 0 completed
2026-08-07: 1 scheduled, 0 completed
2026-08-10: 6 scheduled, 0 completed
08-10
2026-08-11: 1 scheduled, 0 completed
2026-08-12: 3 scheduled, 0 completed
2026-08-14: 2 scheduled, 0 completed
2026-08-24: 1 scheduled, 0 completed
2026-08-25: 1 scheduled, 0 completed
2026-08-27: 1 scheduled, 0 completed
2026-08-28: 5 scheduled, 0 completed
08-28
2026-09-04: 4 scheduled, 0 completed
2026-09-07: 24 scheduled, 0 completed
2026-09-08: 2 scheduled, 0 completed
2026-09-14: 3 scheduled, 0 completed
2026-09-15: 1 scheduled, 0 completed
2026-09-16: 1 scheduled, 0 completed
2026-09-17: 1 scheduled, 0 completed
09-17
2026-09-23: 1 scheduled, 0 completed
2026-09-30: 11 scheduled, 0 completed
2026-10-01: 1 scheduled, 0 completed
2026-10-02: 1 scheduled, 0 completed
2026-10-12: 23 scheduled, 0 completed
2026-10-15: 1 scheduled, 0 completed
2026-10-20: 4 scheduled, 0 completed
10-20
2026-10-30: 1 scheduled, 0 completed
2026-11-02: 1 scheduled, 0 completed
2026-12-04: 1 scheduled, 0 completed
2026-12-25: 24 scheduled, 0 completed
12-25
Tech utilization
Top performers · last 30 days
Technician
Appointments
Sched. hrs
Actual hrs
Utilization
Maxim Lapointe
173
329.0
329.0
100.0%
Jonathan Kovats-Pinel
167
269.8
269.8
100.0%
Marc L'heureux
151
296.3
296.3
100.0%
Christopher Toupin
136
182.5
182.5
100.0%
Martin Chapman
120
162.0
162.0
100.0%
Alexandre Normand
108
180.8
168.5
93.2%
Jonathan Lapointe
99
262.5
262.5
100.0%
Christopher Gagné
94
100.2
100.2
100.0%
Xavier Malone
93
117.5
117.5
100.0%
Jesse Labelle
91
181.0
181.0
100.0%
Steve Cashman
87
301.0
301.0
100.0%
Dany Leblanc
84
145.9
145.9
100.0%
Alexis Léveillé
80
102.2
99.5
97.3%
Danick Cashman
80
334.2
334.2
100.0%
Luc Maxwell
79
285.0
285.0
100.0%