Last 7 days
Last 30 days
Last 90 days
Month to date
Quarter to date
Year to date
Last 12 months
All companies
1CleanAir
Home Depot
Enviro Duct
Enviro Duct · Operations
Appointments + tech utilization · last 30 days
Scheduled
259
Completed
136
Cancelled
49
18.9% of scheduled
Avg actual hrs
2.82
Avg scheduled hrs
2.84
Appointments per day
Last 30 days
4.5
9
13.5
18
2026-07-31: 7 scheduled, 7 completed
07-31
2026-08-03: 10 scheduled, 3 completed
2026-08-04: 14 scheduled, 10 completed
2026-08-05: 13 scheduled, 8 completed
2026-08-06: 8 scheduled, 4 completed
2026-08-07: 6 scheduled, 4 completed
08-07
2026-08-10: 10 scheduled, 3 completed
2026-08-11: 8 scheduled, 5 completed
2026-08-12: 13 scheduled, 9 completed
2026-08-13: 10 scheduled, 7 completed
2026-08-14: 16 scheduled, 11 completed
08-14
2026-08-17: 18 scheduled, 6 completed
2026-08-18: 15 scheduled, 7 completed
2026-08-19: 17 scheduled, 8 completed
2026-08-20: 15 scheduled, 1 completed
2026-08-21: 10 scheduled, 3 completed
08-21
2026-08-22: 1 scheduled, 0 completed
2026-08-24: 16 scheduled, 10 completed
2026-08-25: 14 scheduled, 11 completed
2026-08-26: 14 scheduled, 10 completed
2026-08-27: 13 scheduled, 5 completed
08-27
2026-08-28: 10 scheduled, 4 completed
2026-08-29: 1 scheduled, 0 completed
2026-08-31: 15 scheduled, 0 completed
2026-09-01: 9 scheduled, 0 completed
2026-09-02: 12 scheduled, 0 completed
09-02
2026-09-03: 5 scheduled, 0 completed
2026-09-04: 3 scheduled, 0 completed
2026-09-07: 11 scheduled, 0 completed
2026-09-08: 15 scheduled, 0 completed
2026-09-09: 16 scheduled, 0 completed
09-09
2026-09-10: 9 scheduled, 0 completed
2026-09-11: 5 scheduled, 0 completed
2026-09-14: 9 scheduled, 0 completed
2026-09-15: 8 scheduled, 0 completed
2026-09-16: 1 scheduled, 0 completed
09-16
2026-09-17: 1 scheduled, 0 completed
2026-09-19: 4 scheduled, 0 completed
2026-09-21: 1 scheduled, 0 completed
2026-09-22: 4 scheduled, 0 completed
2026-09-25: 1 scheduled, 0 completed
09-25
2026-09-28: 2 scheduled, 0 completed
2026-09-29: 1 scheduled, 0 completed
2026-10-01: 2 scheduled, 0 completed
2026-10-05: 2 scheduled, 0 completed
2026-10-12: 10 scheduled, 0 completed
10-12
2026-10-15: 3 scheduled, 0 completed
2026-10-16: 1 scheduled, 0 completed
2026-10-20: 3 scheduled, 0 completed
2026-10-21: 1 scheduled, 0 completed
2026-10-23: 1 scheduled, 0 completed
10-23
2026-12-24: 9 scheduled, 0 completed
2026-12-25: 10 scheduled, 0 completed
2026-12-28: 9 scheduled, 0 completed
2026-12-29: 9 scheduled, 0 completed
2026-12-30: 9 scheduled, 0 completed
12-30
2026-12-31: 9 scheduled, 0 completed
2027-01-01: 9 scheduled, 0 completed
2027-02-01: 1 scheduled, 0 completed
02-01
Tech utilization
Top performers · last 30 days
Technician
Appointments
Sched. hrs
Actual hrs
Utilization
1CA
141
237.3
237.3
100.0%
Joshua Glenn
83
215.8
214.8
99.5%
Brennan Harper
62
179.0
178.8
99.9%
Sperry Anderson-Boyce
52
187.8
187.8
100.0%
Douglas Serson
52
261.8
255.0
97.4%
Kristopher Hall
51
211.0
212.3
100.6%
Jacob D'Ambrose
44
172.3
172.3
100.0%
Taylor Bellemore
43
193.5
185.4
95.8%
Troy Sommerdyk
41
236.3
236.3
100.0%
Cody Lane
32
140.8
140.8
100.0%
Kendra Alguire
23
153.0
153.2
100.1%
Keenan Martin-Ryan
19
115.0
115.0
100.0%
Noah Ingram
15
60.0
61.1
101.9%
John Cervini
14
65.5
65.5
100.0%
John Astleford
9
69.0
69.0
100.0%