Last 7 days
Last 30 days
Last 90 days
Month to date
Quarter to date
Year to date
Last 12 months
All companies
1CleanAir
Home Depot
Enviro Duct
Enviro Duct · Operations
Appointments + tech utilization · last 30 days
Scheduled
349
Completed
243
Cancelled
41
11.7% of scheduled
Avg actual hrs
2.24
Avg scheduled hrs
2.31
Appointments per day
Last 30 days
7
14
21
28
2026-06-01: 21 scheduled, 15 completed
06-01
2026-06-02: 19 scheduled, 17 completed
2026-06-03: 13 scheduled, 13 completed
2026-06-04: 12 scheduled, 10 completed
2026-06-05: 11 scheduled, 7 completed
2026-06-08: 12 scheduled, 7 completed
2026-06-09: 18 scheduled, 15 completed
06-09
2026-06-10: 9 scheduled, 7 completed
2026-06-11: 14 scheduled, 12 completed
2026-06-12: 9 scheduled, 7 completed
2026-06-13: 1 scheduled, 0 completed
2026-06-15: 8 scheduled, 5 completed
2026-06-16: 28 scheduled, 23 completed
06-16
2026-06-17: 16 scheduled, 12 completed
2026-06-18: 17 scheduled, 13 completed
2026-06-19: 21 scheduled, 15 completed
2026-06-22: 24 scheduled, 17 completed
2026-06-23: 28 scheduled, 17 completed
2026-06-24: 8 scheduled, 6 completed
06-24
2026-06-25: 17 scheduled, 9 completed
2026-06-26: 14 scheduled, 10 completed
2026-06-29: 9 scheduled, 6 completed
2026-06-30: 20 scheduled, 0 completed
2026-07-01: 10 scheduled, 0 completed
2026-07-02: 15 scheduled, 0 completed
07-02
2026-07-03: 9 scheduled, 0 completed
2026-07-06: 9 scheduled, 0 completed
2026-07-07: 11 scheduled, 0 completed
2026-07-08: 9 scheduled, 0 completed
2026-07-09: 6 scheduled, 0 completed
2026-07-10: 5 scheduled, 0 completed
07-10
2026-07-13: 9 scheduled, 0 completed
2026-07-14: 10 scheduled, 0 completed
2026-07-15: 7 scheduled, 0 completed
2026-07-16: 10 scheduled, 0 completed
2026-07-17: 5 scheduled, 0 completed
2026-07-20: 7 scheduled, 0 completed
07-20
2026-07-21: 3 scheduled, 0 completed
2026-07-22: 1 scheduled, 0 completed
2026-07-23: 2 scheduled, 0 completed
2026-07-24: 2 scheduled, 0 completed
2026-07-25: 1 scheduled, 0 completed
2026-07-27: 1 scheduled, 0 completed
07-27
2026-07-28: 2 scheduled, 0 completed
2026-07-29: 1 scheduled, 0 completed
2026-08-03: 7 scheduled, 0 completed
2026-08-05: 1 scheduled, 0 completed
2026-08-06: 1 scheduled, 0 completed
2026-08-07: 2 scheduled, 0 completed
08-07
2026-08-10: 3 scheduled, 0 completed
2026-08-12: 2 scheduled, 0 completed
2026-08-17: 7 scheduled, 0 completed
2026-08-18: 8 scheduled, 0 completed
2026-08-19: 6 scheduled, 0 completed
2026-08-20: 6 scheduled, 0 completed
08-20
2026-08-21: 5 scheduled, 0 completed
2026-08-24: 1 scheduled, 0 completed
2026-09-07: 10 scheduled, 0 completed
2026-09-08: 1 scheduled, 0 completed
2026-09-14: 2 scheduled, 0 completed
2026-09-15: 1 scheduled, 0 completed
09-15
2026-10-01: 1 scheduled, 0 completed
2026-10-05: 1 scheduled, 0 completed
2026-10-12: 10 scheduled, 0 completed
2026-10-20: 3 scheduled, 0 completed
2026-12-25: 10 scheduled, 0 completed
12-25
Tech utilization
Top performers · last 30 days
Technician
Appointments
Sched. hrs
Actual hrs
Utilization
1CA
123
195.6
195.6
100.0%
Douglas Serson
104
418.3
394.9
94.4%
Kristopher Hall
97
193.8
198.8
102.6%
Cody Lane
79
232.0
232.5
100.2%
Joshua Glenn
65
144.3
144.3
100.0%
Jacob D'Ambrose
63
157.8
158.3
100.3%
Taylor Bellemore
62
119.5
110.0
92.1%
Sperry Anderson-Boyce
61
248.8
246.8
99.2%
Brennan Harper
54
108.3
100.1
92.4%
Troy Sommerdyk
36
210.0
210.0
100.0%
Noah Ingram
36
102.8
104.1
101.3%
Kendra Alguire
11
80.0
78.4
98.0%
John Astleford
8
36.8
30.4
82.7%
Keenan Martin-Ryan
7
42.0
40.4
96.2%
Kyle Easterbrook
5
32.5
14.8
45.4%