Last 7 days
Last 30 days
Last 90 days
Month to date
Quarter to date
Year to date
Last 12 months
All companies
1CleanAir
Home Depot
Enviro Duct
1CleanAir · Operations
Appointments + tech utilization · last 30 days
Scheduled
934
Completed
585
Cancelled
183
19.6% of scheduled
Avg actual hrs
2.30
Avg scheduled hrs
2.30
Appointments per day
Last 30 days
15.75
31.5
47.25
63
2026-07-30: 4 scheduled, 1 completed
07-30
2026-07-31: 38 scheduled, 28 completed
2026-08-01: 3 scheduled, 3 completed
2026-08-02: 1 scheduled, 1 completed
2026-08-03: 45 scheduled, 22 completed
2026-08-04: 55 scheduled, 30 completed
2026-08-05: 58 scheduled, 37 completed
2026-08-06: 44 scheduled, 28 completed
2026-08-07: 48 scheduled, 29 completed
2026-08-08: 5 scheduled, 4 completed
08-08
2026-08-09: 1 scheduled, 0 completed
2026-08-10: 43 scheduled, 24 completed
2026-08-11: 45 scheduled, 29 completed
2026-08-12: 35 scheduled, 22 completed
2026-08-13: 39 scheduled, 28 completed
2026-08-14: 26 scheduled, 21 completed
2026-08-15: 3 scheduled, 2 completed
2026-08-17: 36 scheduled, 27 completed
2026-08-18: 49 scheduled, 33 completed
08-18
2026-08-19: 36 scheduled, 20 completed
2026-08-20: 30 scheduled, 21 completed
2026-08-21: 35 scheduled, 22 completed
2026-08-22: 13 scheduled, 8 completed
2026-08-23: 2 scheduled, 0 completed
2026-08-24: 54 scheduled, 32 completed
2026-08-25: 47 scheduled, 24 completed
2026-08-26: 55 scheduled, 37 completed
2026-08-27: 50 scheduled, 33 completed
08-27
2026-08-28: 32 scheduled, 17 completed
2026-08-29: 6 scheduled, 3 completed
2026-08-31: 63 scheduled, 0 completed
2026-09-01: 47 scheduled, 0 completed
2026-09-02: 42 scheduled, 0 completed
2026-09-03: 48 scheduled, 0 completed
2026-09-04: 41 scheduled, 0 completed
2026-09-07: 24 scheduled, 0 completed
2026-09-08: 33 scheduled, 0 completed
09-08
2026-09-09: 41 scheduled, 0 completed
2026-09-10: 33 scheduled, 0 completed
2026-09-11: 30 scheduled, 0 completed
2026-09-12: 1 scheduled, 0 completed
2026-09-13: 1 scheduled, 0 completed
2026-09-14: 29 scheduled, 0 completed
2026-09-15: 18 scheduled, 0 completed
2026-09-16: 18 scheduled, 0 completed
2026-09-17: 17 scheduled, 0 completed
09-17
2026-09-18: 18 scheduled, 0 completed
2026-09-21: 12 scheduled, 0 completed
2026-09-22: 17 scheduled, 0 completed
2026-09-23: 11 scheduled, 0 completed
2026-09-24: 10 scheduled, 0 completed
2026-09-25: 11 scheduled, 0 completed
2026-09-28: 11 scheduled, 0 completed
2026-09-29: 6 scheduled, 0 completed
2026-09-30: 19 scheduled, 0 completed
09-30
2026-10-01: 2 scheduled, 0 completed
2026-10-02: 3 scheduled, 0 completed
2026-10-05: 2 scheduled, 0 completed
2026-10-07: 4 scheduled, 0 completed
2026-10-08: 3 scheduled, 0 completed
2026-10-12: 23 scheduled, 0 completed
2026-10-13: 4 scheduled, 0 completed
2026-10-14: 2 scheduled, 0 completed
2026-10-15: 1 scheduled, 0 completed
10-15
2026-10-16: 1 scheduled, 0 completed
2026-10-19: 4 scheduled, 0 completed
2026-10-20: 5 scheduled, 0 completed
2026-10-21: 1 scheduled, 0 completed
2026-10-22: 1 scheduled, 0 completed
2026-10-27: 1 scheduled, 0 completed
2026-10-30: 1 scheduled, 0 completed
2026-11-02: 4 scheduled, 0 completed
2026-11-03: 1 scheduled, 0 completed
11-03
2026-11-17: 1 scheduled, 0 completed
2026-11-23: 1 scheduled, 0 completed
2026-11-25: 2 scheduled, 0 completed
2026-11-26: 1 scheduled, 0 completed
2026-12-04: 1 scheduled, 0 completed
2026-12-08: 1 scheduled, 0 completed
2026-12-17: 2 scheduled, 0 completed
2026-12-18: 1 scheduled, 0 completed
2026-12-21: 1 scheduled, 0 completed
12-21
2026-12-24: 25 scheduled, 0 completed
2026-12-25: 25 scheduled, 0 completed
2026-12-28: 31 scheduled, 0 completed
2026-12-29: 25 scheduled, 0 completed
2026-12-30: 25 scheduled, 0 completed
2026-12-31: 25 scheduled, 0 completed
2027-01-01: 25 scheduled, 0 completed
2027-04-16: 1 scheduled, 0 completed
2027-04-19: 1 scheduled, 0 completed
04-19
2027-04-20: 1 scheduled, 0 completed
2027-05-10: 1 scheduled, 0 completed
2027-08-17: 1 scheduled, 0 completed
2027-08-20: 2 scheduled, 0 completed
2027-12-17: 1 scheduled, 0 completed
2027-12-20: 2 scheduled, 0 completed
12-20
Tech utilization
Top performers · last 30 days
Technician
Appointments
Sched. hrs
Actual hrs
Utilization
Maxim Lapointe
137
326.1
326.1
100.0%
Martin Chapman
127
219.8
219.8
100.0%
Vadim Roytberg
122
254.0
255.0
100.4%
Marc L'heureux
122
273.3
273.3
100.0%
Dimitar Gospodinov
119
250.0
251.0
100.4%
Jonathan Kovats-Pinel
113
272.8
272.8
100.0%
Danik Allaire-Boisvert
83
359.0
359.0
100.0%
Léandre Parisien
83
410.0
410.0
100.0%
Jesse Labelle
80
185.8
185.8
100.0%
Dany Leblanc
66
112.0
112.0
100.0%
John Cervini
66
109.8
109.8
100.0%
Roch Charbonneau
66
140.5
140.5
100.0%
Geneviève Legros
65
103.5
103.5
100.0%
Alexis Léveillé
65
330.0
330.0
100.0%
Liam Condie
64
116.5
116.5
100.0%